Where your sales actually came from โ and why Meta only claims some of them.
Add a UTM snippet to your campaigns in Meta to improve attribution.
More info| Meta | 71 | 24 | 27 | 26 | 107 | 342 | $24,607 | View User Journeys |
| 34 | 11 | 16 | 7 | 61 | 167 | $15,089 | View User Journeys | |
| TikTok | 24 | 8 | 6 | 4 | 33 | 105 | $8,229 | View User Journeys |
| Organic | 18 | 11 | 14 | 10 | 35 | 130 | $7,675 | View User Journeys |
| 17 | 7 | 7 | 6 | 25 | 80 | $5,601 | View User Journeys | |
| Direct | 17 | 7 | 5 | 7 | 17 | 76 | $3,801 | View User Journeys |
| Total | 900 | $65,002 | ||||||
Meta's default click window is 7 days. So a purchase from a click 20 days ago will not be attributed to a campaign by Meta โ but we'll show you that it came from Meta originally.